The summer market for Inter has been marked by the zero-cost acquisitions of Taremi and Zielinski, and the renewals of the captain and vice-captain, Lautaro Martinez and Barella. These were significant investments for the Nerazzurri club, which had an impact on the wage bill for the 2024/2025 season squad.
While those expenses were welcomed by the management, the same cannot be said for those of some surplus players who remained in the squad. Above all, Correa, with a gross impact of 6.48 million euros, according to data from Calcio e Finanza, but also those (more modest) of Radu and Salcedo.
This is the complete overview of Inter’s 2024/2025 squad:
| PLAYER | NET SALARY | GROSS SALARY | CONTRACT EXPIRATION |
| Yann Sommer | 2.5 million | 3.28 million | 2026 |
| Josep Martinez | 1.5 million | 2.78 million | 2029 |
| Raffaele Di Gennaro | 150,000 | 278,000 | 2025 |
| Andrei Radu | 1 million | 1.85 million | 2025 |
| Benjamin Pavard | 5 million | 6.55 million | 2028 |
| Yann Bisseck | 800,000 | 1.05 million | 2028 |
| Francesco Acerbi | 1.5 million | 2.78 million | 2025 |
| Stefan De Vrij | 3.8 million | 7.03 million | 2025 |
| Alessandro Bastoni | 5.5 million | 10.18 million | 2028 |
| Tomas Palacios | 600,000 | 1.11 million | 2029 |
| Matteo Darmian | 2.5 million | 3.28 million | 2025 |
| Denzel Dumfries | 2.5 million | 3.28 million | 2025 |
| Federico Dimarco | 4 million | 7.4 million | 2027 |
| Carlos Augusto | 2.2 million | 2.88 million | 2028 |
| Tajon Buchanan | 1.5 million | 2.78 million | 2028 |
| Nicolò Barella | 6.5 million | 12.03 million | 2029 |
| Davide Frattesi | 3 million | 5.55 million |
Entra nel Club di Passione Inter
Contenuti esclusivi, community di tifosi, accesso anticipato alle analisi
Scopri i piani →
Ti piace Passione Inter?Aggiungici alle tue fonti preferite su Google e ricevi sempre le nostre notizie in cima al feed. Aggiungi alle fonti preferite su Google |